
Track your order
See your order even if you are not a registered user
Enter the order number and the Shipping Address postcode.
Men
Men's Down Jackets
Men's Apparel and Accessories
WOMEN
Women's Down Jackets
Women's Jackets
Women's Apparel and Accessories
See your order even if you are not a registered user
Enter the order number and the Shipping Address postcode.
BOMBOOGIE SIZE | ITALY | EUROPE | U.S.A. | JAPAN |
---|---|---|---|---|
XS | 44 | XS | XXS | XS-S |
S | 46 | S | XS | S-M |
M | 48 | M | S | M-L |
L | 50 | L | M | L-XL |
XL | 52 | XL | L | XL-XXL |
XXL | 54 | XXL | XL | XXL-XXXL |
XXXL | 56 | XXXL | XXL |
BOMBOOGIE SIZE | A- CHEST CIRCUMFERENCE | B- WAIST CIRCUMFERENCE | C- PELVIS CIRCUMFERENCE | D- COLLAR CIRCUMFERENCE |
---|---|---|---|---|
XS | 90 cm | 73 cm | 84 cm | 37 cm |
S | 94 cm | 77 cm | 88 cm | 38 cm |
M | 98 cm | 81 cm | 92 cm | 39 cm |
L | 102 cm | 85 cm | 96 cm | 40 cm |
XL | 107 cm | 90 cm | 101 cm | 41 cm |
XXL | 113 cm | 96 cm | 107 cm | 42 cm |
XXXL | 119 cm | 102 cm | 113 cm | 43 cm |
BOMBOOGIE SIZE | ITALY | EUROPE | U.S.A. | JAPAN |
---|---|---|---|---|
28 | 42 | 28 | 28 | |
29 | 42/44 | 29 | 29 | |
30 | 44 | 30 | 30 | XS-S |
31 | 44/45 | 31 | 31 | S-M |
32 | 46 | 32 | 32 | M-L |
33 | 48 | 33 | 33 | L-XL |
34 | 50 | 34 | 34 | XL-XXL |
36 | 52 | 36 | 36 | XXL-XXXL |
38 | 54 | 38 | 38 | |
40 | 56 | 40 | 40 |
BOMBOOGIE SIZE | B- WAIST CIRCUMFERENCE | C- PELVIS CIRCUMFERENCE |
---|---|---|
28 | 75 cm | 85 cm |
29 | 77,5 cm | 88,5 cm |
30 | 80 cm | 91 cm |
31 | 82,5 cm | 93,5 cm |
32 | 85 cm | 96 cm |
33 | 87,5 cm | 98,5 cm |
34 | 90 cm | 101 cm |
36 | 95 cm | 106 cm |
38 | 100 cm | 111 cm |
40 | 105 cm | 116 cm |
The fullest part of your bust (keep measuring tape horizontal).
The slimmest part of your natural waistline – above you navel and below your ribcage.
The fullest part of your hips at the top of your legs – approximatelyeighteen cm below your natural waistline.
The fullest part of your collar
BOMBOOGIE SIZE | ITALY | EUROPE | U.S.A. | JAPAN |
---|---|---|---|---|
0 | 38 | XS | XXS-S | XS-S |
1 | 40 | S | XS-S | S-M |
2 | 42 | M | S-M | M-L |
3 | 44 | L | M-L | L-XL |
4 | 46 | XL | L-XL | XL-XXL |
5 | 48 | XXL | XL-XXL | XXL-XXXL |
6 | 50 | XXXL | XXL-XXXL |
BOMBOOGIE SIZE | A- CHEST CIRCUMFERENCE | B- WAIST CIRCUMFERENCE | C- PELVIS CIRCUMFERENCE |
---|---|---|---|
0 | 84 cm | 66 cm | 88 cm |
1 | 88 cm | 70 cm | 92 cm |
2 | 92 cm | 74 cm | 96 cm |
3 | 97 cm | 79 cm | 101 cm |
4 | 102 cm | 84 cm | 106 cm |
5 | 107 cm | 89 cm | 111 cm |
6 | 112 cm | 94 cm | 116 cm |
BOMBOOGIE SIZE | ITALY | EUROPE | U.S.A. | JAPAN |
---|---|---|---|---|
26 | 40 | 26 | 26 | |
27 | 40/42 | 27 | 27 | XS-S |
28 | 42 | 28 | 28 | S-M |
29 | 42/44 | 29 | 29 | M-L |
30 | 44 | 30 | 30 | L-XL |
31 | 44/46 | 31 | 31 | XL-XXL |
32 | 46 | 32 | 32 |
BOMBOOGIE SIZE | B- WAIST CIRCUMFERENCE | C- PELVIS CIRCUMFERENCE |
---|---|---|
26 | 66,5 cm | 88,5 cm |
27 | 69 cm | 91 cm |
28 | 71,5 cm | 93,5 cm |
29 | 74 cm | 96 cm |
30 | 76,5 cm | 98,5 cm |
31 | 79 cm | 101 cm |
32 | 84 cm | 106 cm |
The fullest part of your bust (keep measuring tape horizontal).
The slimmest part of your natural waistline – above you navel and below your ribcage.
The fullest part of your hips at the top of your legs – approximatelyeighteen cm below your natural waistline.
BOMBOOGIE SIZE | Boy Height | A- CHEST CIRCUMFERENCE | B- WAIST CIRCUMFERENCE | C- PELVIS CIRCUMFERENCE |
---|---|---|---|---|
2 years | 92 - 98 cm | 52 cm | 50 cm | 56 cm |
4 years | 104 - 110 cm | 59 cm | 55 cm | 61 cm |
6 years | 116 - 122 cm | 64 cm | 60 cm | 67 cm |
8 years | 128 - 134 cm | 69 cm | 64 cm | 72 cm |
10 years | 140 - 146 cm | 74 cm | 68 cm | 77 cm |
12 years | 152 - 158 cm | 80 cm | 72 cm | 81 cm |
14 years | 164 - 175 cm | 86 cm | 76 cm | 85 cm |
16 years | 176 - 181 cm | 92 cm | 80 cm | 89 cm |
18 years | 182 - 187 cm | 98 cm | 84 cm | 93 cm |
BOMBOOGIE SIZE | Girl Height | A- CHEST CIRCUMFERENCE | B- WAIST CIRCUMFERENCE | C- PELVIS CIRCUMFERENCE |
---|---|---|---|---|
2 years | 92 - 98 cm | 52 cm | 50 cm | 56 cm |
4 years | 104 - 110 cm | 58 cm | 54 cm | 60 cm |
6 years | 116 - 122 cm | 62 cm | 57 cm | 64 cm |
8 years | 128 - 134 cm | 68 cm | 59 cm | 70 cm |
10 years | 140 - 146 cm | 72 cm | 61 cm | 76 cm |
12 years | 148 - 154 cm | 78 cm | 63 cm | 82 cm |
14 years | 156 - 160 cm | 84 cm | 66 cm | 88 cm |
16 years | 162 - 166 cm | 88 cm | 70 cm | 92 cm |
18 years | 168 - 172 cm | 92 cm | 74 cm | 96 cm |
The fullest part of your bust (keep measuring tape horizontal)
The slimmest part of your natural waistline – above you navel and below your ribcage
The fullest part of your hips at the top of your legs – approximatelyeighteen cm below your natural waistline